Two steam one diesel. Diesel on first and last departure from Broadway to Cheltenham Racecourse.
| Station |
Steam
Train1
|
Diesel
Train2
|
Steam
Train1
|
Steam
Train2
|
Diesel
Train1
|
Steam
None
|
|---|---|---|---|---|---|---|
| Broadway | - | 10:55 | 12:50 | 14:05 | 15:20 | 17:00 |
| Toddington | 10:00 | 11:15 | 13:15 | 14:25 | 15:45 | 17:16 |
| Hayles Abbey Halt | - | - | - | - | - | - |
| Winchcombe | 10:12 | 11:27 | 13:27 | 14:37 | 15:57 | - |
| Gotherington | 10:24 | 11:39 | 13:39 | 14:49 | 16:09 | - |
| Cheltenham Racecourse | 10:35 | 11:50 | 13:50 | 15:00 | 16:20 | - |
| Station |
Diesel
Train2
|
Steam
Train1
|
Steam
Train2
|
Steam
Train1
|
Steam
Train2
|
Diesel
Train1
|
|---|---|---|---|---|---|---|
| Cheltenham Racecourse | - | 10:55 | 12:15 | 14:10 | 15:25 | 16:35 |
| Gotherington | - | 11:07 | 12:27 | 14:22 | 15:37 | - |
| Winchcombe | - | 11:27 | 12:40 | 14:37 | 15:57 | 16:58 |
| Hayles Abbey Halt | - | - | - | - | - | - |
| Toddington | 10:20 | 11:40 | 13:35 | 15:00 | 16:15 | 17:08 |
| Broadway | 10:36 | 11:56 | 13:51 | 15:16 | 16:31 | - |
Printed on Fri 25-Sep-2026.
Our vintage fleet can be unpredictable. We reserve the right to change or cancel services without notice and cannot accept liability for delays.