Two Steam (Cheltenham - Broadway), Diesel on last round trip
| Station |
Steam
Train2
|
Steam
Train1
|
Steam
Train2
|
Steam
Train1
|
Diesel
Train2
|
Steam
Train1
|
|---|---|---|---|---|---|---|
| Broadway | 10:15 | 11:35 | 12:55 | 14:25 | 15:40 | 17:15 |
| Toddington | 10:35 | 11:55 | 13:15 | 14:45 | 16:05 | 17:35 |
| Hayles Abbey Halt | - | - | - | - | - | - |
| Winchcombe | 10:48 | 12:08 | 13:28 | 14:58 | 16:17 | - |
| Gotherington | 11:00 | 12:20 | 13:40 | 15:10 | 16:29 | - |
| Cheltenham Racecourse | 11:11 | 12:31 | 13:51 | 15:21 | 16:40 | - |
| Station |
Steam
Train2
|
Steam
Train1
|
Steam
Train2
|
Steam
Train1
|
Steam
Train2
|
Steam
Train1
|
Diesel
Train2
|
|---|---|---|---|---|---|---|---|
| Cheltenham Racecourse | - | 10:15 | 11:35 | 12:55 | 14:25 | 15:45 | 16:50 |
| Gotherington | - | 10:27 | 11:47 | 13:07 | 14:37 | 15:57 | - |
| Winchcombe | - | 10:47 | 12:07 | 13:27 | 14:57 | 16:17 | 17:13 |
| Hayles Abbey Halt | - | - | - | - | - | - | - |
| Toddington | 09:40 | 11:00 | 12:20 | 13:40 | 15:20 | 16:30 | 17:23 |
| Broadway | 09:56 | 11:16 | 12:36 | 13:56 | 15:36 | 16:46 | - |
Printed on Fri 25-Sep-2026.
Our vintage fleet can be unpredictable. We reserve the right to change or cancel services without notice and cannot accept liability for delays.