GWR header image


 

2010 Timetable

  Red Timetable   Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable.
Trains operate only on dates highlighted.

 Click here to view printable version
 
  Blue Timetable  
  Green Timetable  
  Special Event  

January
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
  Red Timetable   Our timetable is colour-coded. For the train times, click on the date you wish to travel. That will then take you to the timetable in operation on that day. Please note any special information with each timetable.
Trains operate only on dates highlighted.

 Click here to view printable version 
 
  Blue Timetable  
  Green Timetable  
  Special Event  


Red Timetable up
Trains from Toddington to Cheltenham Race Course
  Toddington Depart 10:30 R 11:30   13:00 R 14:15   15:15 R 16:35  
  Winchcombe Arrive 10:39   11:39   13:09   14:24   15:24   16:44  
  Winchcombe Depart 10:40   11:40   13:10   14:25   15:25   16:45  
  Gotherington Depart 10:51   11:51   13:21   14:36   15:36   16:56  
  Cheltenham Arrive 11:02   12:02   13:32   14:47   15:47   17:07  
 
Trains from Cheltenham Race Course to Toddington
 
  Cheltenham Depart 11:15 R 12:15   14:00 R 15:00   16:00 R 17:20  
  Gotherington Depart 11:26   12:26   14:11   15:11   16:11   17:31  
  Winchcombe Arrive 11:37   12:37   14:22   15:22   16:22   17:42  
  Winchcombe Depart 11:42   12:42   14:27   15:27   16:23   17:43  
  Toddington Arrive 11:51   12:51   14:36   15:36   16:32   17:52  
 
Please note the last return trip from Cheltenham Race Course to Toddington or Winchcombe is at 16:00. All trains are steam hauled. R denotes restaurant car with a wider range of refreshments normally available.


Blue Timetable up
Trains from Toddington to Cheltenham Race Course
  Toddington Depart 10:30 12:15 14:30 16:15 D
  Winchcombe Depart 10:41 12:26 14:41 16:26 D
  Gotherington Depart 10:52 12:37 14:52 16:37 D
  Cheltenham Arrive 11:03 12:48 15:03 16:48 D
 
Trains from Cheltenham Race Course to Toddington
 
  Cheltenham Depart 11:20 13:05 15:20 17:00 D
  Gotherington Depart 11:31 13:16 15:31 17:11 D
  Winchcombe Depart 11:42 13:27 15:42 17:22 D
  Toddington Arrive 11:52 13:37 15:52 17:32 D
 
Please note the last return trip from Cheltenham Race Course to Toddington is 15:20. All trains will be steam hauled unless marked with a D when they will be diesel hauled.


Green Timetable up
Trains from Toddington to Cheltenham Race Course
  Toddington Depart 10:30 R 11:30 D 13:00 R 14:15 D 15:15 R 16:35 D
  Winchcombe Arrive 10:39   11:39   13:09   14:24   15:24   16:44  
  Winchcombe Depart 10:40   11:40   13:10   14:25   15:25   16:45  
  Gotherington Depart 10:51   11:51   13:21   14:36   15:36   16:56  
  Cheltenham Arrive 11:02   12:02   13:32   14:47   15:47   17:07  
 
Trains from Cheltenham Race Course to Toddington
 
  Cheltenham Depart 11:15 R 12:15 D 14:00 R 15:00 D 16:00 R 17:20 D
  Gotherington Depart 11:26   12:26   14:11   15:11   16:11   17:31  
  Winchcombe Arrive 11:37   12:37   14:22   15:22   16:22   17:42  
  Winchcombe Depart 11:42   12:42   14:27   15:27   16:23   17:43  
  Toddington Arrive 11:51   12:51   14:36   15:36   16:32   17:52  
 
Please note the last return trip from Cheltenham Race Course to Toddington or Winchcombe is at 16:00. All trains are steam hauled, except those marked with a D which are diesel hauled. R denotes restaurant car.